Player Scoreboard
MEN 1.7.2017 (16:43)
Number | Player | Goal | Team |
7 | Bjørnerem Iver | 8 | Norway M |
12 | Koc Ekin | 5 | Turkey M |
8 | Nyhus Øyvind | 5 | Norway M |
4 | Tadda Lukas | 5 | Germany M |
10 | Toğar Hakan | 5 | Turkey M |
2 | Ryberg Schafer Simon | 4 | Denmark M |
15 | Funch Poulsen Jonas | 3 | Denmark M |
9 | Gravdal Joakim | 3 | Norway M |
3 | Schafer Kristian | 3 | Denmark M |
18 | Schodts Lau | 3 | Denmark M |
15 | Skåre Marius | 3 | Norway M |
13 | Suomalainen Tomi | 3 | Finland M |
7 | Wielandt Andreas | 3 | Denmark M |
3 | Aalto Juho | 2 | Finland M |
13 | Canoz Ismailcan | 2 | Turkey M |
2 | Ceylan Onur | 2 | Turkey M |
9 | Ekman Peter | 2 | Sweden M |
22 | Jakobsen Mads | 2 | Denmark M |
7 | Kaya Arsev | 2 | Turkey M |
3 | Nerland Tord Caspersen | 2 | Norway M |
9 | Nielsen Søren | 2 | Denmark M |
6 | Pelttari Teemu | 2 | Finland M |
11 | Poldrugac Stefan | 2 | Sweden M |
14 | Rasmussen Mikkel | 2 | Denmark M |
14 | Westerlin Jens | 2 | Sweden M |
10 | Vikström Greve Lars | 2 | Denmark M |
5 | Anttola Seppo | 1 | Finland M |
4 | Azrak Fatih | 1 | Turkey M |
77 | Barsten Matias | 1 | Norway M |
4 | Bergenholtz Andreas | 1 | Sweden M |
4 | Bjørnerem Even | 1 | Norway M |
23 | Csanyi Bela | 1 | Germany M |
20 | Dervisevic Jasmin | 1 | Norway M |
5 | Dingel Jens | 1 | Germany M |
9 | Gassner Manuel | 1 | Germany M |
5 | Heggdal Jon Reidar | 1 | Norway M |
9 | Hovikorpi Jari | 1 | Finland M |
14 | Igdir Denizhan | 1 | Norway M |
8 | Karakoç Mert | 1 | Turkey M |
6 | Koyun Berkay | 1 | Turkey M |
4 | Lykke Funk Hammer-Nielsen Thor | 1 | Denmark M |
7 | Meskes Martin | 1 | Germany M |
10 | Måstad Erik | 1 | Norway M |
1 | Ozer Semih | 1 | Turkey M |
8 | Rantamäki Reijo | 1 | Finland M |
4 | Rigual Ferran | 1 | Spain M |
15 | Santiveri Carrera Carlos | 1 | Spain M |
10 | Schottmüller Jochen | 1 | Germany M |
19 | Schottmüller Martin | 1 | Germany M |
13 | Strand Geir Magne | 1 | Norway M |
14 | Walderhaug Haakon | 1 | Norway M |
15 | Weißenberger Andreas | 1 | Germany M |
Women 1.7.2017 (16:14)
Number | Player | Goal | Team |
5 | Krakau Ann-Sofie | 11 | Sweden W |
8 | Åhman Caroline | 7 | Sweden W |
13 | Pavlovic Regina | 6 | Germany W |
9 | Schlue Marion | 6 | Germany W |
33 | Tappert Johanna | 6 | Sweden W |
3 | Griebl Nadine | 5 | Germany W |
11 | Korsbrekke Siri | 5 | Norway W |
2 | Bratteteig Mari | 4 | Norway W |
2 | Linnert Jensen Pernille | 4 | Denmark W |
9 | Blennert Therese | 3 | Sweden W |
3 | Carlsson Linda | 3 | Sweden W |
8 | Janko Maren | 3 | Germany W |
7 | Litlabø Gunnhild | 3 | Norway W |
15 | Rasch Moyo Kathrine | 3 | Norway W |
7 | Roßmann Maike | 3 | Germany W |
3 | Røsok Dahl Stine | 3 | Norway W |
1 | Tien Wilma | 3 | Sweden W |
31 | Wernstedt Anna | 3 | Sweden W |
8 | Barsten Amanda | 2 | Norway W |
5 | Böhm Heide | 2 | Germany W |
11 | Melin Wittberg Maria | 2 | Sweden W |
11 | Ostendorf Linda | 2 | Germany W |
12 | Weissenberger Julia | 2 | Germany W |
13 | Bayrakci Simal | 1 | Turkey W |
10 | Büchner Laura | 1 | Germany W |
8 | Cagan Nur | 1 | Turkey W |
4 | Caldarulo Leandra | 1 | Sweden W |
9 | Gunduz Buse | 1 | Turkey W |
44 | Hjelm Antonia | 1 | Sweden W |
12 | Ilksöz-Jussila Seda | 1 | Finland W |
4 | Iversen Dina | 1 | Denmark W |
12 | Koldas Tugce | 1 | Turkey W |
1 | Litlabø Rannveig | 1 | Norway W |
15 | Lundius Marie Christine | 1 | Denmark W |
6 | Nusser Stefanie | 1 | Germany W |
5 | Ozdalyan Elif | 1 | Turkey W |
3 | Ozdem Didem | 1 | Turkey W |
1 | Popp Stephanie | 1 | Germany W |
4 | Rost Monika | 1 | Germany W |
12 | Selnes Linda | 1 | Norway W |
10 | Solibakke Gerd Anne | 1 | Norway W |
11 | Soo Zeuthen Heidam Marianne | 1 | Denmark W |
3 | Suomalainen Kira | 1 | Finland W |
15 | Vehlow Kati | 1 | Germany W |
1 | Viippola Irina | 1 | Finland W |